
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: china, All year 2017 Supplier Transaction record 259 item ,Importing country:Russia
HScode 49
Times 259
Amount 2250176.57
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190402 | File NO. | 10009180/020419/0000688 |
| Importer | АО "Базис" ![]() |
||
| Importer code | 7708641491 | ||
| Importer address | 248903, Калужская область, город Калуга, село Росва, "Росва" Индустриальный парк, площ.№2 | ||
| Supplier | BAODING GREAT WALL AUTO SALES COMPANY LIMITED ![]() |
||
| City | - | ||
| Supplier address | 071000, HEBEI, BAODING, 2266 CHAOYANG SOUTH STREET | ||
| Manufacturer | GREAT WALL MOTOR COMPANY LIMITED | ||
| NotifyParty | ООО "ХАВЕЙЛ МОТОР РУС" | ||
| Notifier address | 117342, город МОСКВА, ПРОФСОЮЗНАЯ 65, К. 1, П. XLIII, К. 5 | ||
| Origin | china | Loading country | China |
| HScode | 8703221099 | ||
| Product description | НОВЫЙ ЛЕГКОВОЙ А/М МАРКА: HAVAL, МОД.: HAVAL H2, ТИП MSZ, МОДИФ.: CC7150FM05, Г/В: 15.02.2019, С БЕНЗИН.ДВИГ., ОБ.: 1497 СМ3, МОЩ.: 143 Л.С./ 105 КВТ, М.ДВ.: GW4G15B, № ДВ.:1925027210, VIN/КУЗ.:LGWEE4A46KH905015, ШАССИ№: ОТСУТСТВУЕТ, ЦВ.: КРАСНЫЙ/ЧЕРНЫЙ, Translation | ||
| Brand | HAVAL | ||
| Quantity | 1 | Quantity unit | - |
| Weight | 1595 | Gross weight | 1595 |
| Incoterms | EXW | ||
| Total price(USD) | 10817.54 | Total price (RUB) | - |
| Unit price USD (quantity) | 10817.54 | Unit price USD (weight) | 6.7822 |
-
49HS Code
-
259Times
-
2250176.57Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 4911910000 | China | - | - | ||
| 20170401 | 6913909800 | China | - | - | ||
| 20170401 | 9403601009 | India | - | - | ||
| 20170401 | 9405209109 | China | - | - | ||
| 20170401 | 9401610000 | India | - | - | ||
| 20170401 | 9403890000 | China | - | - | ||
| 20170601 | 9403500009 | romania | - | - | ||
| 20170601 | 9401610000 | china | - | - | ||
| 20170601 | 9403601009 | india | - | - | ||
| 20170601 | 7009920000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail